000 | 00634nam a22002297a 4500 | ||
---|---|---|---|
003 | RCL | ||
005 | 20190924133557.0 | ||
008 | 180206b xxu||||| |||| 00| 0 eng d | ||
020 | _a 978-0-07-462025-0 | ||
040 | _aRCL | ||
082 |
_a535.84 _bB219 ed.4 |
||
100 | _aBanwell, Colin N. | ||
245 |
_aFundamentals of molecular spectroscopy _cColin N. Banwell, Elaine M. McCash |
||
250 | _a4th ed | ||
260 |
_aNew Delhi _bTata McGraw Hill _c2011 |
||
300 |
_axii, 308 p. _bill. ; 24 cm. |
||
500 | _aIncludes index | ||
650 | _aMolecular spectra | ||
650 | _aSpectrum analysis | ||
700 | _aMcCash, Elaine M. | ||
942 | _cBOOK | ||
999 |
_c989 _d989 |