Handbook of arial photography and interpretation (Record no. 3827)
[ view plain ]
000 -LEADER | |
---|---|
Fixed length control field | 00589nam a22002057a 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
Control field | RCL |
005 - DATE AND TIME OF LATEST TRANSACTION | |
Control field | 20221014140042.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
Fixed length control field | 181206b xxu||||| |||| 00| 0 eng d |
020 ## - ISBN | অাই এস বি এন | |
ISBN | অাই এস বি এন | 81-7022-649-X |
Price | দাম | Rs.150 |
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
Original cataloging agency | RCL |
082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
Classification number | বর্গসংখ্যা | 778.35 |
Book Number | গ্রন্থাঙ্ক | R177 |
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
Personal name | ব্যাক্তিনাম | Rampal, K.K. |
Dates of Birth / Death | জন্ম / মৃত্যু সন | 1930-1996 |
Fuller form of name | পূর্ণনাম | Kunwar Krishan Rampal |
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী | |
Title | অাখ্যা | Handbook of arial photography and interpretation |
Statement of responsibility | লেখকের দায়িত্বের বিবরণ | K.K. Rampal |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | New Delhi |
Name of publisher | প্রকাশকের নাম | Concept publishing |
Date of publication | প্রকাশ কাল | 1999 |
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 232 p. |
Other physical details | অনান্য বাহ্যিক বিবরণ | ill. (some col.) |
Accompanying material | অানুসাঙ্গিক সামগ্রী | 24 cm. |
500 ## - GENERAL NOTE | সাধারণ টীকা | |
General note | সাধারণ টীকা | including index |
505 ## - CONTENTS NOTE | সূচীসংক্রান্ত টীকা | |
Contents note | সূচীসংক্রান্ত টীকা | |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | Aerial Photography |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Books |
Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Price | Inventory number | Call number | Accession number | Date last seen | Copy number | Price effective from | Koha item type | Total Checkouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewey Decimal Classification | Not For Loan | RAIDIGHI COLLEGE LIBRARY | RAIDIGHI COLLEGE LIBRARY | 14/06/2023 | 150.00 | BS-82 | RR 778.35 R177 | 12078 | 06/03/2019 | RR | 06/03/2019 | Books | ||||
Dewey Decimal Classification | RAIDIGHI COLLEGE LIBRARY | RAIDIGHI COLLEGE LIBRARY | 28/06/2023 | 150.00 | 778.35 R177 c1 | 12863 | 14/10/2022 | 1 | 14/10/2022 | Books | ||||||
Dewey Decimal Classification | RAIDIGHI COLLEGE LIBRARY | RAIDIGHI COLLEGE LIBRARY | 28/06/2023 | 150.00 | 778.35 R177 c2 | 12864 | 14/10/2022 | 2 | 14/10/2022 | Books | ||||||
Dewey Decimal Classification | RAIDIGHI COLLEGE LIBRARY | RAIDIGHI COLLEGE LIBRARY | 28/06/2023 | 150.00 | 778.35 R177 c3 | 12865 | 14/10/2022 | 3 | 14/10/2022 | Books | ||||||
Dewey Decimal Classification | RAIDIGHI COLLEGE LIBRARY | RAIDIGHI COLLEGE LIBRARY | 28/06/2023 | 150.00 | 778.35 R177 c4 | 12866 | 14/10/2022 | 4 | 14/10/2022 | Books |