Raidighi College
Central Library
ONLINE PUBLIC ACCESS CATALOGUE

Analytical dynamics (Record no. 24)

MARC details
000 -LEADER
Fixed length control field 00601nam a22002297a 4500
003 - CONTROL NUMBER IDENTIFIER
Control field RCL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20230623124137.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 160913b xxu||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 978-93-80673-14-1
Price | দাম Rs.75.00
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency RCL
041 ## - LANGUAGE CODE
Language code English
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 531.11
Book Number | গ্রন্থাঙ্ক D229 ed.10
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Das, B C
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Analytical dynamics
Statement of responsibility | লেখকের দায়িত্বের বিবরণ by B C Das and B N Mukherjee
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র
Edition statement | সংস্করণ 10th ed
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Kolkata
Name of publisher | প্রকাশকের নাম U. N. Dhur & Sons
Date of publication | প্রকাশ কাল 2010.
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা x, 315 p.
Dimensions 18 cm.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় MATHEMATICS
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Dynamics
General subdivision | সাধারণ বিভাগ Analytical Dynamics
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Personal name | ব্যাক্তিনাম Mukherjee, B N
Relator code | দায়িত্ব নির্দেশক Author
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Home library Current library Date acquired Price Call number Accession number Date last seen Copy number Price effective from Koha item type Total Checkouts
    Dewey Decimal Classification   Not For Loan RAIDIGHI COLLEGE LIBRARY RAIDIGHI COLLEGE LIBRARY 13/09/2016 75.00 RR 531.11 D229 ed.10 147 13/09/2016 RR 13/09/2016 Books  
    Dewey Decimal Classification     RAIDIGHI COLLEGE LIBRARY RAIDIGHI COLLEGE LIBRARY 13/09/2016 75.00 531.11 D229 ed.10 c1 148 13/09/2016 1 13/09/2016 Books  
    Dewey Decimal Classification     RAIDIGHI COLLEGE LIBRARY RAIDIGHI COLLEGE LIBRARY 13/09/2016 75.00 531.11 D229 ed.10 c2 149 13/09/2016 2 13/09/2016 Books  
    Dewey Decimal Classification     RAIDIGHI COLLEGE LIBRARY RAIDIGHI COLLEGE LIBRARY 13/09/2016 75.00 531.36 D229 ed.10 c3 150 13/09/2016 3 13/09/2016 Books  
    Dewey Decimal Classification     RAIDIGHI COLLEGE LIBRARY RAIDIGHI COLLEGE LIBRARY 13/09/2016 75.00 531.11 D229 ed.10 c4 151 13/09/2016 4 13/09/2016 Books  
    Dewey Decimal Classification     RAIDIGHI COLLEGE LIBRARY RAIDIGHI COLLEGE LIBRARY 13/09/2016 75.00 531.11 D229 ed.10 c5 152 13/09/2016 5 13/09/2016 Books  
    Dewey Decimal Classification     RAIDIGHI COLLEGE LIBRARY RAIDIGHI COLLEGE LIBRARY 13/09/2016 75.00 531.11 D229 ed.10 c6 153 13/09/2016 6 13/09/2016 Books  
    Dewey Decimal Classification     RAIDIGHI COLLEGE LIBRARY RAIDIGHI COLLEGE LIBRARY 23/09/2016 75.00 531.11 D229 ed.10 c7 1010 09/01/2018 7 09/01/2018 Books  
    Dewey Decimal Classification     RAIDIGHI COLLEGE LIBRARY RAIDIGHI COLLEGE LIBRARY 23/09/2016 75.00 531.11 D229 ed.10 c8 1011 09/01/2018 8 09/01/2018 Books  
    Dewey Decimal Classification     RAIDIGHI COLLEGE LIBRARY RAIDIGHI COLLEGE LIBRARY 28/07/2023 75.00 531.11 D229 ed.10 c9 13605 17/05/2023 9 17/05/2023 Books  
Copyright © 2023 . Raidighi College. All rights reserved. | Powered by Koha | Customised by Bengal Library Association.